January 27, 2008

Q-Chess G/30

#1
# Name Rating Total 1 2 3 4
1 Lelko, Rebecca 1582 3 1/2 W2 W2 W2 D2
2 Bogert, Dan 1536 1/2 L1 L1 L1 D1

#2
# Name Rating Total 1 2 3
1 Kowalysko, Roman 1333 3 W3 W2 W4
2 Tian, Aaron 1349 2 W4 L1 W3
3 Xia, Kevin 1015 1 L1 W4 L2
4 Gao, William 1190 0 L2 L3 L1

#3
# Name Grade Total 1 2 3 4 5 6
1 Shi, Tinglin 2 4 W3 W6 L2 W5 W4 L3
2 Lui, Kent 4 3 1/2 W4 D3 W1 U W5 U
3 Tserediani, Nino 7 3 L1 D2 W5 D4 U W1
4 Gecovich, Caleb 2 1 1/2 L2 W5 U D3 L1 U
5 Tian, Andrew 3 1 W6 L4 L3 L1 L2 U
6 Yuvaraj, Nina K 0 L5 L1 U U U U

Print this page
Close