February 7, 2010
VUKCEVICH SUPER CUP - 6

Championship
# Name Rating Total 1 2 3 4
1 Kowalysko, Roman 1694 4 W5 W3 W2 W4
2 Botek, Jonathan 1500 3 W8 W5 L1 W3
3 Bogert, Dan 1784 2 W4 L1 W6 L2
4 Lui, Kent 1442 2 L3 W6 W5 L1
5 Tian, Aaron 1681 1 L1 L2 L4 W6
6 Keuchel, Connor 1249 0 L2 L4 L3 L5

Premier
# Name Rating Total 1 2 3 4
1 Rajan, Jayanth 1075 4 W3 W2 W4 W3
2 Sastry, Vijay 773 2 L4 L1 W3 W4
3 Keuchel, Brennen 1210 1 L1 W4 L2 L1
4 Reardon, Sean 943 1 W2 L3 L1 L2

Novice - A Section
# Name Grade Total 1 2 3 4
1 Kardzhala, Onur 5 4 W8 W6 W2 W5
2 Anufriyenko, Sonya 5 3 W7 W5 L1 W3
3 Balaji, Tharoon 2 2 L5 W7 W6 L2
4 Burdjalov, Michael 7 2 L6 W8 L5 W7
5 Joyce, Peter Jr. 6 2 W3 L2 W4 L1
6 Makkar, Naveen 5 2 W4 L1 L3 W8
7 Magaram, Rachelle 6 1 L2 L3 W8 L4
8 Bleich, Miton 5 0 L1 L4 L7 L6

Novice - B Section
# Name Grade Total 1 2 3 4
1 Greysukh, Ben 2 3 W3 L6 W8 W4
2 Scott, Chase 5 3 L7 W8 W9 W6
3 Hanson, Jack 3 2 1/2 L1 D5 W7 W9
4 Joyce, Ashley 3 2 1/2 W9 W7 D6 L1
5 Keuchel, Destynn K 2 1/2 L6 D3 W10 W8
6 Lerner, Ben 1 2 1/2 W5 W1 D4 L2
7 Blitz, Abby 2 2 W2 L4 L3 W10
8 Mayhew, Dominic K 1 W10 L2 L1 L5
9 Shulman, Alex 1 1 L4 W10 L2 L3
10 Joyce, Kailey 1 0 L8 L9 L5 L7


Print this page
Close