February 14, 2010

Q-Chess G/30

#1
# Name Rating Total 1 2 3
1 Bogert, Daniel 1784 2 W4 L2 W3
2 Kowalysko, Roman 1694 2 L3 W1 W4
3 Lui, Kent 1442 2 W2 W4 L1
4 Tian, Aaron 1681 0 L1 L3 L2

#2
# Name Rating Total 1 2 3
1 Kardzhala, Onur Unr. 3 W3 W4 W2
2 Anufriyenko, Sonya Unr. 2 W4 W3 L1
3 Burdjalov, Michael Unr. 1/2 L1 L2 D4
4 Sastry, Vijay 773 1/2 L2 L1 D3

#3
# Name Grade Total 1 2 3
1 Magaram, Rachelle 6 2 U W3 W2
2 Greysukh, Ben 2 1 W3 U L1
3 Bartram, Michael 4 0 L2 L1 U

#4
# Name Grade Total 1 2 3
1 Blitz, Abby 2 2 W4 W3 L2
2 Shulman, Alex 1 1 1/2 L3 D4 W1
3 Shuran, Ivan 1 1 1/2 W2 L1 D4
4 Mayhew, Dominic K 1 L1 D2 D3

#5
# Name Grade Total 1
1 Friedenberg, Ryan 5 1 W2
2 Jin, Michelle 1 0 L1


Print this page
Close