April 18, 2010

Q-Chess G/30

#1
# Name Rating Total 1 2 3 4
1 Andreini, Daniel 1545 3 W4 W5 L2 W2
2 Bogert, Dan 1785 1 1/2 U D3 W1 L1
3 Kowalysko, Roman 1780 1 1/2 W5 D2 U U
4 Lui, Kent 1522 1 L1 U W5 U
5 Keuchel, Connor 1322 0 L3 L1 L4 U

#2
# Name Rating Total 1 2 3
1 Keuchel, Brennen 1080 3 W2 W4 W3
2 Anufriyenko, Sonya Unr. 2 L1 W3 W4
3 Reardon, Sean 803 1/2 D4 L2 L1
4 Sastry, Vijay 834 1/2 D3 L1 L2

#3
# Name Grade Total 1 2 3
1 Keuchel, Destynn K 3 W3 W2 W4
2 Makkar, Naveen 5 2 W4 L1 W3
3 Magaram, Rachelle 6 1 L1 W4 L2
4 Burdjalov, Michael 7 0 L2 L3 L1

#4
# Name Grade Total 1 2 3
1 Lerner, Ben 1 3 W2 W3 W4
2 Mayhew, Dominic K 2 L1 W4 W3
3 Neyman, Alex 4 1 W4 L1 L2
4 Blitz, Abby 2 0 L3 L2 L1

#5
# Name Grade Total 1 2
1 Shuran, Ivan 1 2 W3 W2
2 Shulman, Alex 1 1 W4 L1
3 Greysukh, Ben 2 1/2 L1 D4
4 Malkin, David 4 1/2 L2 D3

#6
# Name Grade Total 1 2
1 Kraus, Steven K 2 W3 W2
2 Friedenberg, Reid 2 1 W4 L1
3 Jin, Michelle 1 1 L1 W4
4 Malkin, Diana 2 0 L2 L3


Print this page
Close