May 2, 2010

Q-Chess G/30

#1
# Name Rating Total 1 2 3
1 Bogert, Dan 1768 3 W4 W2 W3
2 Kowalysko, Roman 1735 2 W3 L1 W4
3 Cabart, Pavel 1678 1 L2 W4 L1
4 Tian, Aaron 1646 0 L1 L3 L2

#2
# Name Rating Total 1 2 3
1 Lui, Kent 1625 2 1/2 W4 D2 W3
2 Botek, Jonathan 1508 2 W3 D1 D4
3 Kardzhala, Onur 1200 1 L2 W4 L1
4 Chan, Jason 806 1/2 L1 L3 D2

#3
# Name Rating Total 1 2 3
1 Smith, Juwan 911 3 W3 W2 W4
2 Sastry, Vijay 789 2 W4 L1 W3
3 Makkar, Naveen Unr. 1 L1 W4 L2
4 Magaram, Rachelle Unr. 0 L2 L3 L1

#4
# Name Grade Total 1 2 3
1 Mayhew, Dominic K 3 W2 W3 W4
2 Lerner, Ben 1 2 L1 W4 W3
3 Burdjalov, Michael 7 1 W4 L1 L2
4 Greysukh, Ben 2 0 L3 L2 L1

#5
# Name Grade Total 1 2 3
1 Bartram, Michael 4 2 W2 L3 W4
2 Shulman, Alex 1 2 L1 W4 W3
3 Shuran, Ivan 1 2 W4 W1 L2
4 Neyman, Alex 4 0 L3 L2 L1

#6
# Name Grade Total 1 2
1 Jin, Michelle 1 1 L2 W3
2 Mittal, Sia 1 1 W1 U
3 Shahmungam, Ramiya 1 0 U L1


Print this page
Close