May 9, 2010

Q-Chess G/30

#1
# Name Rating Total 1 2 3
1 Cabart, Pavel 1678 3 W2 W3 W4
2 Tian, Aaron 1676 2 L1 W4 W3
3 Kowalysko, Roman 1735 1 W4 L1 L2
4 Lui, Kent 1625 0 L3 L2 L1

#2
# Name Rating Total 1 2 3
1 Botek, Jonathan 1508 2 W3 W4 L2
2 Keuchel, Brennen 1129 2 L4 W3 W1
3 Kardzhala, Onur 1200 1 L1 L2 W4
4 Keuchel, Connor 1311 1 W2 L1 L3

#3
# Name Rating Total 1 2 3
1 Reardon, Sean 708 3 W4 W3 W2
2 Keuchel, Destynn Unr. 1 W3 L4 L1
3 Makkar, Naveen Unr. 1 L2 L1 W4
4 Mayhew, Dominic Unr. 1 L1 W2 L3

#4
# Name Grade Total 1 2 3
1 Greysukh, Ben 2 2 W3 W4 L2
2 Magaram, Rachelle 6 2 W4 L3 W1
3 Balaji, Tharoon 2 1 L1 W2 L4
4 Bartram, Michael 4 1 L2 L1 W3

#5
# Name Grade Total 1 2 3
1 Burdjalov, Michael 7 3 W3 W2 W4
2 Blitz, Abby 2 1 L4 L1 W3
3 Malkin, David 4 1 L1 W4 L2
4 Shulman, Alex 1 1 W2 L3 L1

#6
# Name Grade Total 1 2
1 Jin, Michelle 1 1 W2 L2
2 Malkin, Diana 2 1 L1 W1


Print this page
Close