May 23, 2010

Q-Chess G/30

#1
# Name Rating Total 1 2 3
1 Bogert, Dan 1768 1 1/2 D2 U W3
2 Kowalysko, Roman 1735 1 1/2 D1 W3 U
3 Keuchel, Connor 1311 0 U L2 L1

#2
# Name Rating Total 1 2 3
1 Keuchel, Brennen 1129 3 W2 W4 W3
2 Kardzhala, Onur 1200 2 L1 W3 W4
3 Sastry, Vijay 789 1 W4 L2 L1
4 Reardon, Sean 708 0 L3 L1 L2

#3
# Name Grade Total 1 2 3
1 Lerner, Ben 1 2 L4 W2 W3
2 Mayhew, Dominic K 1 1/2 D3 L1 W4
3 Makkar, Naveen 5 1 1/2 D2 W4 L1
4 Magaram, Rachelle 6 1 W1 L3 L2

#4
# Name Grade Total 1 2 3
1 Greysukh, Ben 2 3 W2 W3 W4
2 Bartram, Michael 4 1 L1 W4 L3
3 Keuchel, Destynn K 1 U L1 W2
4 Balaji, Tharoon 2 0 L5 L2 L1
#5
# Name Grade Total 1 2 3
5 Blitz, Abby 2 3 W4 W8 W6
6 Shuran, Ivan 1 2 W8 W7 L5
7 Jin, Michelle 1 1 W9 L6 L8
8 Shulman, Alex 1 1 L6 L5 W7
9 Mittal, Sia 1 0 L7 U U


Print this page
Close