September 14, 2008

Q-Chess G/30

#1
# Name Rating Total 1 2 3
1 Bogert, Dan 1563 2 W3 L2 W6
2 Modlin, Trey 1743 2 L4 W1 W3
3 Kowalysko, Roman 1557 0 L1 L5 L2
#2
# Name Rating Total 1 2 3
4 Tian, Aaron 1482 3 W2 W6 W5
5 Andreini, Daniel 1308 2 W6 W3 L4
6 Martin, Ronald 1311 0 L5 L4 L1

#3
# Name Rating Total 1 2
1 Keuchel, Connor 1093 2 W2 W2
2 Lui, Kent 1187 0 L1 L1

#4
# Name Rating Total 1 2 3
1 Botek, Jonathan 567 2 W4 L3 W2
2 Keuchel, Brennen 671 2 W3 W4 L1
3 Han, Richard Unr. 1 L2 W1 L4
4 Tian, Andrew 699 1 L1 L2 W3

#5
# Name Grade Total 1 2 3
1 Gurary, Mia 3 3 W2 W3 W4
2 Gurary, Sam 2 2 L1 W4 W3
3 Balaji, Tharoon 1 1 W4 L1 L2
4 Azar, Nelly 1 0 L3 L2 L1


Print this page
Close