December 6, 2009
VUKCEVICH SUPER CUP - 4

Championship
# Name Rating Total 1 2 3 4
1 Kowalysko, Roman 1592 3 W5 W2 W4 L3
2 Bogert, Dan 1657 3 W3 L1 W5 W6
3 Qian, Kyle 1581 3 L2 W7 W6 W1
4 Tian, Aaron 1696 3 W7 W6 L1 W8
5 Abboud, Rayan 1333 1 L1 W8 L2 L7
6 Andreini, Daniel 1515 1 W8 L4 L3 L2
7 Bumbarger, Jonathan 1522 1 L4 L3 L8 W5
8 Lui, Kent 1498 1 L6 L5 W7 L4

Premier
# Name Rating Total 1 2 3 4
1 Keuchel, Connor 1224 3 L2 W10 W4 W3
2 Saraiya, Jigar 812 3 W1 L3 W6 W5
3 Botek, Jonathan 1249 3 W7 W2 W5 L1
4 Genzel, Jacob 754P 2 1/2 D10 W9 L1 W7
5 Keuchel, Brennen 1144 2 W8 W6 L3 L2
6 Steidley, John 1248 2 W9 L5 L2 W8
7 Reardon, Sean 750P 1 1/2 L3 D8 W10 L4
8 Vestfal, Joseph 473 1 1/2 L8 D7 W9 L6
9 Onysko, Devin 876P 1 L6 L4 L8 W10
10 Han, Richard 1064P 1/2 D4 L1 L7 L9

Reserve
# Name Grade Total 1 2 3 4 5
1 Joyce, Peter Jr. 6 4 W4 W2 W5 U W3
2 Sastry, Vijay 2 3 W5 L1 U W3 W4
3 Kardzhala, Onur 5 2 U W5 W4 L2 L1
4 Anufriyenko, Sonya  5 1 L1 U L3 W5 L2
5 Magaram, Rachelle  6 0 L2 L3 L1 L4 U

Novice
# Name Grade Total 1 2 3 4
1 Makkar, Naveen 5 4 W3 W6 W2 W4
2 Scott, Chase 5 3 W4 W5 L1 W6
3 Balaji, Tharoon 2 2 L1 W8 L4 W7
4 Bartram, Michael 4 2 L2 W7 W3 L1
5 Keuchel, Destynn K 2 W7 L2 L6 W8
6 Neyman, Alex 4 2 W8 L1 W5 L2
7 Greysukh, Ben 2 1 L5 L4 W8 L3
8 Mayhew, Dominic K 0 L6 L3 L7 L5

Print this page
Close