March, 2014

Q-Chess G/30

#1
# Name Rating Total 1
1 Botek, Jonny 1948 1W4
2 Bogert, Dan 1651 1/2 D3
3 Kowalysko, Roman 1793 1/2 D2
4 Mazzei, Mike 941 0 L1

#2
# Name Rating Total 1 2 3 4 5 6 7 8
1 Raghuraj, Shashank Unr. 4 1/2 W5 L5 W12 L5 W5 L8 W10 D10
2 Mehta, Neel 897 4 W3 U W7 W4 W4 U U U
3 Menon, Samia 815 3 L2 W10 L4 W7 W7 U U U
4 Schirokauer, Leo 1018 3 W7 W7 W3 L2 L2 U U U
5 Sun, Bernice 104 2 L1 W1 L6 W1 L1U U U
6 Sun, Caleb 540 2 U U W5 U W8 L7 U U
7 Jayakumar, Pranav Unr. 1 L4 L4 L2 L3 L3 W6 U U
8 Peiris, Luke Unr. 1 U U U U L6 W1 U U
9 Edilyan, Arman Unr. 1/2 U U U U D11 U U U
10 Gulati, Kabir Unr. 1/2 U L3 U U U U L1 D1
11 Zheng, Toby Unr. 1/2 U U U U D9 U U U
12 Zheng, Teddy Unr. 0 U U L1 U U U U U


Print this page
Close